program details >>
duration | price | 2010~2011 start dates | |
| 1 week* | $1885 | DEC 4,11,18,25 JAN 1,8,15,22,29 FEB 5,12,19,26 MAR 5,12,19,26 APR 2,9,16 | |
| 2 weeks* | $3675 | DEC 4,11,18,25 JAN 1,8,15,22,29 FEB 5,12,19,26 MAR 5,12,19,26 APR 2,9 | |
| 3 weeks* | $5285 | DEC 4,11,18,25 JAN 1,8,15,22,29 FEB 5,12,19,26 MAR 5,12,19,26 APR 2 | |
| 4 weeks | $6740 | DEC 4,11,18,25 JAN 1,8,15,22,29 FEB 5,12,19,26 MAR 5,12,19,26 | |
| 5 weeks | $7985 | DEC 4,11,18,25 JAN 1,8,15,22,29 FEB 5,12,19,26 MAR 5,12,19 | |
| 6 weeks | $8985 | DEC 4,11,18,25 JAN 1,8,15,22,29 FEB 5,12,19,26 MAR 5,12 | |
| 7 weeks | $9995 | DEC 4,11,18,25 JAN 1,8,15,22,29 FEB 5,12,19,26 MAR 5 | |
| 8 weeks | $11020 | DEC 4,11,18,25 JAN 1,8,15,22,29 FEB 5,12,19,26 | |
| 9 weeks | $11935 | DEC 4,11,18,25 JAN 1,8,15,22,29 FEB 5,12,19 | |
| 10 weeks | $12850 | DEC 4,11,18,25 JAN 1,8,15,22,29 FEB 5,12 | |
| 11 weeks | $13760 | DEC 4,11,18,25 JAN 1,8,15,22,29 FEB 5 | |
| 12 weeks | $14665 | DEC 4,11,18,25 JAN 1,8,15,22,29 | |
* You can upgrade your lift pass to an unlimited season pass. Please contact us for rates.
All other "Premier Camps" include Season Passes
Homestay Option: Private room & all meals with a local Whistler family – add $105 per week
Longer camps are available - please contact us for details
Please add 12% HST tax to all camp prices
5% discount for returning campers
Program details >>
duration | price per week | 2010~2011 start dates |
| 1 week (Mon - Fri) | $795 | DEC 6, 13, 20, 27 JAN 3, 10, 17, 24, 31 FEB 7, 14, 21, 28 MAR 7, 14, 21, 28 APR 4, 11, 18 |
| 2-4 weeks | $775 | |
| 5-9 weeks | $755 | |
| 10+ weeks | $725 |
duration | one time price | 2010~2011 start dates |
| 4 ~ 9 week camps | add $520 to your camp | DEC 11, 25 JAN 8, 22 FEB 5, 19 MAR 5, 19 |
| 10+ week camps | Included in your camp | DEC 4,11,18,25 JAN 1,8,15,22,29 FEB 5, 12 |









