duration | price | 2012~2013 start dates | |
| 1 week* | $1885 | DEC 1,8,15,22,29 JAN 5,12,19,26 FEB 2,9,16,23 MAR 2,9,16,23,30 APR 6,13 | |
| 2 weeks* | $3675 | DEC 1,8,15,22,29 JAN 5,12,19,26 FEB 2,9,16,23 MAR 2,9,16,23,30 APR 6 | |
| 3 weeks* | $5285 | DEC 1,8,15,22,29 JAN 5,12,19,26 FEB 2,9,16,23 MAR 2,9,16,23,30 | |
| 4 weeks | $6740 | DEC 1,8,15,22,29 JAN 5,12,19,26 FEB 2,9,16,23 MAR 2,9,16,23 | |
| 5 weeks | $7985 | DEC 1,8,15,22,29 JAN 5,12,19,26 FEB 2,9,16,23 MAR 2,9,16 | |
| 6 weeks | $8985 | DEC 1,8,15,22,29 JAN 7,14,21,28 FEB 2,9,16,23 MAR 2, 9 | |
| 7 weeks | $9995 | DEC 1,8,15,22,29 JAN 5,12,19,26 FEB 2,9,16,23 MAR 2 | |
| 8 weeks | $11020 | DEC 1,8,15,22,29 JAN 5,12,19,26 FEB 2,9,16,23 | |
| 9 weeks | $11935 | DEC 1,8,15,22,29 JAN 5,12,19,26 FEB 2,9,16 | |
| 10 weeks | $12850 | DEC 3,10,17,24,31 JAN 5,12,19,26 FEB 2,9 | |
| 11 weeks | $13760 | DEC 1,8,15,22,29 JAN 5,12,19,26 FEB 2 | |
| 12 weeks | $14665 | DEC 1,8,15,22,29 JAN 5,12,19,26 | |
Longer camps are available - please contact us for details
* You can upgrade your lift pass to an unlimited season pass. Please contact us for rates.
All other "Premier Camps" include Season Passes
Homestay Option: Private room & 3 meals/day with a local Whistler family – add $175 per week
Longer camps are available - please contact us for details
Please add 12% HST tax to all camp prices
5% discount for returning campers
10% discount for returning campers who bring a friend with them to camp (10% discount applies to each rider)
duration | price per week | 2012~2013 start dates |
| 1 week (Mon - Fri) | $795 | DEC 3, 10, 17, 24 JAN 7, 14, 21, 28, FEB 4, 11, 18, 25 MAR 4, 11, 18, 25 APR 1, 8, 15 |
| 2-4 weeks | $775 | |
| 5-9 weeks | $755 | |
| 10+ weeks | $725 |
Ski Instructor Training & Exam
duration | CASI exam fee | 2012~2013 start dates |
| 4 ~ 9 week camps | add $560 to your camp | DEC 15, 22 JAN 5, 12 FEB 2, 9 MAR 2, 9 |
| 10+ week camps | included in Premier Camp | DEC 1,8,15,22,29 JAN 5,12,19,26 FEB 2, 9 |








